People | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Population | 1,347 | 4,307 | 10,346 |
Median Age | 46 yrs | 42 yrs | 42 yrs |
Non-white Population | 1.0% | 9.7% | 13.4% |
Total Households | 552 | 1,710 | 3,838 |
Work | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Total Labor Force | 649 | 2,202 | 5,309 |
Unemployment Rate | 6.0% | 5.9% | 6.0% |
Per Capita Income | $25,940 | $24,982 | $28,477 |
Median Household Income | $48,438 | $49,166 | $55,631 |
Education | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
No High School Diploma | 16.6% | 13.4% | 12.0% |
High School Diploma | 68.9% | 60.2% | 56.1% |
College Degree | 14.4% | 26.3% | 31.9% |
Housing | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Median Property Value | $93,800 | $119,027 | $160,455 |
Housing Units | 674 | 1,953 | 4,323 |
Housing Units per Acre | 0.0 | 0.3 | 0.4 |
Vacancy Rate | 18.1% | 17.4% | 16.8% |
Median Rent | $565/month | $653/month | $766/month |
Rent Burden* | 27.0% | 31.9% | 33.5% |
People per Room | 0.36 | 0.37 | 0.39 |
Transportation | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Public Transit Use** | 0.2% | 0.7% | 1.0% |
Average Commute | 25 min | 25 min | 25 min |
Security | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Poverty Rate | 4.6% | 6.1% | 5.1% |
No Health Insurance | 11.1% | 13.2% | 11.1% |
Public Assistance*** | 9.0% | 8.2% | 7.8% |
Food Stamps | 10.9% | 12.8% | 12.2% |
Industry | Advance | Missouri Avg | U.S. Avg |
---|---|---|---|
Agriculture and Mining | 5.4% | 5.6% | 6.1% |
Construction | 7.0% | 7.8% | 7.4% |
Manufacturing | 13.5% | 13.8% | 13.0% |
Wholesale | 3.4% | 2.5% | 2.6% |
Retail | 14.8% | 11.7% | 11.2% |
Transportation | 7.0% | 6.1% | 5.7% |
Information | 1.0% | 1.5% | 1.5% |
Finance | 9.7% | 5.0% | 4.9% |
Professional | 3.8% | 6.6% | 7.4% |
Education and Health | 25.5% | 22.7% | 22.9% |
Recreation and Food | 2.6% | 7.1% | 7.7% |
Public Administration | 2.5% | 4.7% | 4.9% |
Other | 3.9% | 4.8% | 4.6% |
To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.
Program Category:
Do you need help attracting funding for your nonprofit or social service program?
Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.
Choose an investment amount and time horizon and see how your program benefits the city in terms of:
1. Social service spending reductions
2. Property tax income increases
Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!