People | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Population | 314 | 4,307 | 10,346 |
Median Age | 39 yrs | 42 yrs | 42 yrs |
Non-white Population | 4.1% | 9.7% | 13.4% |
Total Households | 120 | 1,710 | 3,838 |
Work | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Total Labor Force | 131 | 2,202 | 5,309 |
Unemployment Rate | 4.0% | 5.9% | 6.0% |
Per Capita Income | $19,871 | $24,982 | $28,477 |
Median Household Income | $39,475 | $49,166 | $55,631 |
Education | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
No High School Diploma | 16.1% | 13.4% | 12.0% |
High School Diploma | 67.8% | 60.2% | 56.1% |
College Degree | 16.1% | 26.3% | 31.9% |
Housing | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Median Property Value | $103,528 | $119,027 | $160,455 |
Housing Units | 152 | 1,953 | 4,323 |
Housing Units per Acre | 0.0 | 0.3 | 0.4 |
Vacancy Rate | 21.0% | 17.4% | 16.8% |
Median Rent | $906/month | $653/month | $766/month |
Rent Burden* | 59.3% | 31.9% | 33.5% |
People per Room | 0.36 | 0.37 | 0.39 |
Transportation | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Public Transit Use** | 0.0% | 0.7% | 1.0% |
Average Commute | 24 min | 25 min | 25 min |
Security | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Poverty Rate | 4.4% | 6.1% | 5.1% |
No Health Insurance | 11.1% | 13.2% | 11.1% |
Public Assistance*** | 5.6% | 8.2% | 7.8% |
Food Stamps | 18.5% | 12.8% | 12.2% |
Industry | Amazonia | Missouri Avg | U.S. Avg |
---|---|---|---|
Agriculture and Mining | 0.6% | 5.6% | 6.1% |
Construction | 0.6% | 7.8% | 7.4% |
Manufacturing | 13.7% | 13.8% | 13.0% |
Wholesale | 5.0% | 2.5% | 2.6% |
Retail | 19.3% | 11.7% | 11.2% |
Transportation | 6.3% | 6.1% | 5.7% |
Information | 0.4% | 1.5% | 1.5% |
Finance | 4.5% | 5.0% | 4.9% |
Professional | 10.6% | 6.6% | 7.4% |
Education and Health | 20.7% | 22.7% | 22.9% |
Recreation and Food | 4.6% | 7.1% | 7.7% |
Public Administration | 9.4% | 4.7% | 4.9% |
Other | 4.2% | 4.8% | 4.6% |
To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.
Program Category:
Do you need help attracting funding for your nonprofit or social service program?
Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.
Choose an investment amount and time horizon and see how your program benefits the city in terms of:
1. Social service spending reductions
2. Property tax income increases
Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!